| Dial-up | DSL | GSM EDGE | CDMA 1X | Netconnect Broadband+ | |
| Mobility | No | No | YES | YES | YES |
| Max. Downlink Speed (in Kbps) | 56 (Uplink+Downlink) | 2000 (Uplink+Downlink) | 238 | 144 | 3100 |
| Max. Uplink Speed (in Kbps) | 238 | 144 | 1800 | ||
| Avg. Downlink Speed (in Kbps) | 25 (Uplink+Downlink) | 400 (Uplink+Downlink) | 30 | 30 | 500 |
| Avg. Uplink Speed (in Kbps) | 30 | 30 | 400 | ||
| Time to download 5 Mb file | 27 min | 1.7 min | 22 min | 22 min | 1.3 min |
| Time to upload 5 Mb file | 27 min | 1.7 min | 22 min | 22 min | 1.3 min |
| Applications | |||||
| Average | Very Good | Average | Average | Very Good | |
| Internet | Average | Very Good | Average | Average | Very Good |
| Video Download | Poor | Good | Average | Average | Very Good |
| Video Conference/ Chat | Very Poor | Good | Very Poor | Very Poor | Very Good |
| VoIP | Very Poor | Good | Very Poor | Very Poor | Very Good |
| Upload Photo | Poor | Good | Average | Average | Very Good |
| Send Large Email Attachments | Very Poor | Good | Poor | Poor | Very Good |
| Wireless Coverage Area | |||||
| No. Of Cities | NA | NA | Very few | National | 38 |
| Within the city | NA | NA | Limited | Very Good | Very Good |
| No. of Towers | NA | NA | < 10000 | 26000 | 4200 |
Why Reliance Netconnect Broadband?
The following comparison between different internet connection and Netconnect Broadband+ will give the answer for "why you should go for reliance Netconnect broadband?"
Subscribe to:
Comments (Atom)